Year Losses Civilian Fatalities Civilian Injuries EMS Runs Fire Responses Structure Fires Residential Fires Other Responses Total Responses
                   
2013 5,140,247 5 31 29,578 1,189 796 693 7,802 38,569
2014 10,620,223 2 24 30,731 1,224 819 672 8,423 40,378
2015 14,091,422 5 16 32,634 1,445 934 781 9,847 42,243
2016 6,955,523 3 16 34,618 1,387 908 758 10,732 45,083
2017 8,190,628 6 33 36,117 1,368 895 742 10,823 46,660
2018 7,973,608 3 34 37,120 1,449 963 799 10,736 47,464
2019 5,599,668 3 41 38,914 1,400 847 700 9,640 50,092
2020 99,876,241 1 33 39,593 1,755 1,009 799 10,459 50,317
2021 11,613,812 4 26 44,753 1,989 1,051 835 13,244 57,388

 *2020 includes property loss resulting from fires during civil unrest

54% increase in calls for service over the past 20 years. 

The Department has experienced a 54% increase in calls for service over the past 20 years. The area of greatest growth has been EMS calls for service which have increased by 75% during the same time period.  EMS calls for service and fire responses both rose by 13% in 2021 over the previous year.

Heat

2021 HEAT MAP OF ALL SPFD FIRE & EMS RESPONSES

Last Edited: February 7, 2023