Pavement
DRIVEWAYS |
|
| Plate Number | Description |
| 1210 | Concrete Driveway with Turf Boulevard |
| 1211 | Concrete Driveway Type 1 |
| 1212 | Concrete Driveway Type 2 |
SIDEWALKS |
|
| Plate Number | Description |
| 1300D | Concrete Walk with Integral Curb |
| 1301D | Manhole Opening in Concrete Sidewalk Design A |
| 1303D | Manhole Opening in Concrete Sidewalk Design C |
| 1304C | Sign Collar Placement |
| 1305A | Pre-fab Sign Base |
| 1306 | Sign/Meter Collar Paver Design |
ROAD PAVING |
|
| Plate Number | Description |
| 1400B | Concrete Pavement Repair Detail |
| 1401 | Concrete Base Pavement Repair Detail |