Plate Number | Description |
| 5004C | 332 Controller Cabinet Foundation |
| 5008G | Light Standard Footing Detail Sod/Soil Surface |
| 5009C | Light Standard Footing Detail Concrete Surface |
| 5010 | Underground Electrical Conduit Placement |
| 5011A | Dual Meter Feed Cabinet |
| 5018 | Metered Street Lighting Large Feed Cabinet |
| 5027C | Pole Mounted Lighting Service |
| 5028 | Pole Mounted Signal Service |
| 5054 | Controller service Panel Layout |
| 5055 | Alternate Shallow Lighting Foundations |
| 5056 | L10 Single Lantern Standard Detail |
| 5056A | L10 Single Lantern Standard Detail - Alternate |
| 5057 | L14 Single Lantern Standard Detail |
| 5057A | L14 Single Lantern Standard Detail - Alternate |
| 5059 | 2L14 Twin Lantern Style Standard Detail |
| 5060A | Bent Straw (32.5') Single Lantern Standard Detail |
| 5061A | Bent Straw (22.5') Single Lantern Standard Detail |
| 5062 | Bent Straw Twin Arm Light Standard Detail |
| 5100A | Grounding Methods for Mast Arm Foundation |
| 5120 | PA85 Foundation |
| 5121 | Transformer Pole Base |
| 5122 | Mast Arm Pole and Arm |
| 5123 | PA90 & PA100 Mast Arm Foundations |
| 5201 | Polymer Concrete Pullbox Detail |
| 5301 | Pedestrian Push Button Station |
Retired | Description |
| 5007E | Street Lighting Feed Cabinet |
| 5011 | Street Lighting Feed Cabinet Ground Mount |
| 5017B | Metered Street Lighting Feed Cabinet with GFI Receptacle Circuit |
| 5027B | Metered Lighting Service Pole Mount |
Last Edited: December 15, 2025