2022 Summer Camp and Activity Registration
Saint Paul Parks and Recreation offers summer camps and activities at parks and recreation centers throughout the city. Register online below or contact your local recreation center.
Summer Camps Summer Rec Check Adaptive Recreation Aquatics Browse All Summer Activities Recreation Center Map
Browse camps and activities by location:
Select your favorite recreation center, then navigate to "current activities".
Arlington Hills Community Center
Battle Creek Recreation Center
Citywide Outdoor Recreation
Dayton's Bluff Recreation Center
Duluth and Case Recreation Center
Edgcumbe Recreation Center
El Rio Vista Recreation Center
Frogtown Community Center
Groveland Recreation Center
Hancock Recreation Center
Hayden Heights Recreation Center
Hazel Park Recreation Center
Highland Park Community Center
Jimmy Lee/Oxford Community Center
Langford Park Recreation Center
Linwood Recreation Center
Martin Luther King Recreation Center
McDonough Recreation Center
Merriam Park Recreation Center
North Dale Recreation Center
Northwest Como Recreation Center
Palace Community Center
Phalen Recreation Center
Phalen Regional Park Beach
Rice Recreation Center
West Minnehaha Recreation Center
Wilder Recreation Center
Summer Camp Schedule
# |
Activity Name |
Location |
Ages |
Day |
Dates |
Tme |
Cost |
39530 | River Camp at Kelley's Landing | Kelly's Landing at Harriet Island Regional Park (El Rio Vista Recreation Center if rain) | 7 - 11yr | M - F | Aug 8 - Aug 12 | 8am - 4pm | $25 |
38843 | Outdoor Fun/Games & Swim Camp | Langford Park Recreation Center | 7 - 11yr | M - F | Aug 8 - Aug 12 | 8am - 4pm | $215 |
39529 | Splash & Play Camp | Linwood Recreation Center | 7 - 11yr | M - F | Aug 8 - Aug 12 | 8am - 4pm | $190 |
38432 | Musical Theatre Camp | Northwest Como Recreation Center | 6 - 10yr | M - F | Aug 8 - Aug 12 | 9am - 12pm | $110 |
38700 | Artist Workshop Camp Ages 5-10 | Northwest Como Recreation Center | 5 - 10yr | M - F | Aug 8 - Aug 12 | 9:30am - 11:30am | $80 |
38403 | Musical Theatre Camp | North Dale Recreation Center | 10 - 14yr | M - F | Aug 8 - Aug 12 | 1pm - 4pm | $110 |
39167 | CHESS SUMMER CAMP | El Rio Vista Recreation Center | 6 - 11yr | M - Th | Aug 8 - Aug 11 | 9am - 12pm | $23 |
38836 | Sanneh Soccer Camp | Phalen Recreation Center | 5 - 12yr | M - Th | Aug 8 - Aug 11 | 9am - 11:30am | Free |
39082 | Sky Hawks Volleyball Camp | Groveland Recreation Center | 6 - 12yr | M W Th | Aug 8 - Aug 11 | 9am - 12pm | $104 |
38902 | Pickleball Camp | North Dale Recreation Center | 8 - 14yr | M - Th | Aug 8 - Aug 11 | 9:30am - 11:30am | $60 |
38875 | Cheerleading Camp | Duluth & Case Recreation Center | 5 - 8yr | M - Th | Aug 8 - Aug 11 | 1pm - 4pm | Free (SPRO) |
39682 | Rocket Builder Design Camp | Edgcumbe Recreation Center | 8 - 12yr | M - Th | Aug 8 - Aug 11 | 1pm - 3pm | $99 |
38968 | Project Knit Camp | El Rio Vista Recreation Center | 11 - 17yr | M - Th | Aug 8 - Aug 11 | 1pm - 3pm | $20 |
39083 | Skyhawks Basketball, T-Ball, Soccer Camp | Groveland Recreation Center | 6 - 12yr | M - Th | Aug 8 - Aug 11 | 1pm - 4pm | $104 |
38837 | Sanneh Soccer Camp | Palace Community Center | 5 - 12yr | M - Th | Aug 8 - Aug 11 | 1pm - 3:30pm | Free |
38838 | Sanneh Soccer Camp | Merriam Park Recreation Center | 5 - 12yr | M - Th | Aug 8 - Aug 11 | 6pm - 7:30pm | Free |
38730 | Summer Basketball Camp 10-12 | Battle Creek Recreation Center | 10 - 12yr | M - W | Aug 8 - Aug 10 | 6pm - 7:30pm | $10 |
38884 | Mighty Little Artists Camp | Hayden Heights Recreation Center | 4 - 6yr | Tu - Th | Aug 9 - Aug 11 | 11am - 12pm | Free |
38999 | The Messiest Art Camp EVER!!! - Kidcreate | Phalen Recreation Center | 5 - 9yr | W Th | Aug 10 - Aug 11 | 9am - 12pm | $65 |
39663 | Outdoor Adventures Camp | Highland Park Community Center | 7 - 11yr | M - F | Aug 15 - Aug 19 | 8am - 4pm | $210 |
38847 | On the Go Camp Ages 11-15 | North Dale Recreation Center | 11 - 15yr | M - F | Aug 15 - Aug 19 | 8am - 4pm | $250 |
38689 | Intro to Coding with Superheroes Camp | Langford Park Recreation Center | 6 - 9yr | M - F | Aug 15 - Aug 19 | 10am - 12pm | $110 |
38688 | Robotic Builders Camp: Battlebots | Langford Park Recreation Center | 9 - 12yr | M - F | Aug 15 - Aug 19 | 1pm - 3pm | $110 |
39078 | Jazz Camp - Ballet Technique Aug | Merriam Park Recreation Center | 5 - 12yr | M - F | Aug 15 - Aug 19 | 6pm - 7:30pm | $40 |
39069 | Sky Hawks Soccer Camp | Highland Park Community Center | 6 - 12yr | M - Th | Aug 15 - Aug 18 | 9am - 12pm | $104 |
38877 | Flag Football Camp | North Dale Recreation Center | 8 - 12yr | M - Th | Aug 15 - Aug 18 | 9am - 12pm | $104 |
38839 | Sanneh Soccer Camp DHH | Phalen Recreation Center | 5 - 12yr | M - Th | Aug 15 - Aug 18 | 9am - 11:30am | Free |
39688 | Pickleball Camp | Battle Creek Recreation Center | 8 - 14yr | M - Th | Aug 15 - Aug 18 | 9:30am - 11:30am | $60 |
38719 | Strategy Game Buffet Camp | Northwest Como Recreation Center | 6 - 10yr | M - Th | Aug 15 - Aug 18 | 10am - 12pm | $89 |
38840 | Sanneh Soccer Camp | Edgcumbe Recreation Center | 5 - 12yr | M - Th | Aug 15 - Aug 18 | 1pm - 3:30pm | Free |
38887 | Outdoor Games Camp | Hayden Heights Recreation Center | 7 - 12yr | M - Th | Aug 15 - Aug 18 | 1pm - 3pm | Free |
39060 | Sky Hawks Flag Football Camp | Highland Park Community Center | 6 - 12yr | M - Th | Aug 15 - Aug 18 | 1pm - 4pm | $104 |
38718 | Drone Instruction Basics for Beginners Camp | Northwest Como Recreation Center | 11 - 15yr | M - Th | Aug 15 - Aug 18 | 1pm - 3pm | $115 |
38879 | Basketball Camp | Northwest Como Recreation Center | 7 - 12yr | M - Th | Aug 15 - Aug 18 | 1pm - 4pm | $104 |
38841 | Sanneh Soccer Camp | Duluth & Case Recreation Center | 5 - 12yr | M - Th | Aug 15 - Aug 18 | 6pm - 7:30pm | Free |
38982 | Outdoor Adventure Camp Session 4 | Phalen Recreation Center | 6 - 12yr | M - Th | Aug 22 - Sep 1 | 2pm - 4pm | $5 |
39676 | 2022 Frogtown's Multi-Sport Camp: Session 3 | Frogtown Community Center | 9 - 11yr | M - Th | Aug 22 - Aug 25 | 9am - 12pm | $60 |
38691 | Archery Camp Aug | Langford Park Recreation Center | 9 - 17yr | M - F | Aug 29 - Sep 2 | 3:30pm - 5:30pm | $60 |
Saint Paul Parks and Recreation summer programs will adhere to the CDC and MN Department of Health guidance on COVID-19. Programs offered may require modifications based on future public health recommendations.
