2025 Summer Camp and Activity Registration
Recreation Centers
Summer 2025 registration for camps and activities is open.
2025 Summer Camps & Activities
New camps at Lake Phalen
Both camps are free and no registration required--just drop by! More details, including dates and times, are available on Phalen Beach's webpage. All experience levels welcome.
- Camp Phalen: Paddle Sports & Outdoor Adventures (ages 12-17), Saturdays and Sundays June 21-August 3, 11am-12pm
- Camp Phalen: Jr. Lifeguard Academy (ages 15-17), Fridays June 27-August 8, 3-5pm
Como Park Zoo & Conservatory Summer Camps
Summer 2025 registration for camps happening at Como Park Zoo & Conservatory is open. Limited spots remaining!
Register for Como Park Zoo & Conservatory Camps
Summer Events
Summer Camp Grid
Activity # | Activity Name | Location | Ages | Dates | Day | Time | Cost (Resident/Non-Resident) |
---|---|---|---|---|---|---|---|
Week of June 23 | |||||||
Battle Creek Recreation Center-168 | Summer Safety Camp | Battle Creek Recreation Center | 6 - 12yr | 06/23/2025 - 06/26/2025 | M - Th | 12:30pm - 4:00 pm | Free |
El Rio Vista Recreation Center-255 | Drawing Camp: Flipping Art | El Rio Vista Recreation Center | 6 - 13yr | 06/23/2025 - 06/26/2025 | M - Th | 9:00 am - 12:00pm | $81.91/$122.87 |
El Rio Vista Recreation Center-256 | Drawing Camp: Anime & Manga Action | El Rio Vista Recreation Center | 6 - 13yr | 06/23/2025 - 06/26/2025 | M - Th | 1:00 pm - 4:00 pm | $81.91/$122.87 |
Groveland Recreation Center-38 | Parks and Pools Camp | Groveland Recreation Center | 8 - 12yr | 06/23/2025 - 06/26/2025 | M - Th | 9:00 am - 4:00 pm | $155.00/$233.00 |
Highland Park Community Center-228 | Skyhawks Pickleball Camp - June | Highland Park Community Center | 6 - 12yr | 06/23/2025 - 06/26/2025 | M - Th | 9:00 am - 12:00pm | $114.00/$171.00 |
Highland Park Community Center-231 | Skyhawks Volleyball Camp | Highland Park Community Center | 11 - 14yr | 06/23/2025 - 06/26/2025 | M - Th | 1:00 pm - 4:00 pm | $104.00/$156.00 |
Linwood Recreation Center-317 | Boat Building Camp-June | Linwood Recreation Center | 8 - 16yr | 06/23/2025 - 06/27/2025 | M - F | 12:30pm - 4:30 pm | $230.00/$345.00 |
Merriam Park Recreation Center-91 | Skateboarding Camp - June | Merriam Park Recreation Center | 7 - 14yr | 06/23/2025 - 06/25/2025 | M - W | 10:00am - 12:00pm | $140.00/$210.00 |
North Dale Recreation Center-301 | Multi-Sports Camp | North Dale Recreation Center | 7 - 12yr | 06/23/2025 - 06/26/2025 | M - Th | 9:00 am - 12:00pm | $60.00/$90.00 |
North End Community Center-70 | Sanneh Soccer Camp | North End Community Center | 6 - 12yr | 06/23/2025 - 06/26/2025 | M - Th | 6:00 pm - 7:30 pm | Free |
North End Community Center-91 | Sanneh Basketball Camp | North End Community Center | 6 - 12yr | 06/23/2025 - 06/26/2025 | M - Th | 1:00 pm - 3:30 pm | Free |
Merriam Park Recreation Center-94 | Baseball Camp | Merriam Park Recreation Center | 7 - 14yr | 06/25/2025 - 06/26/2025 | W Th | 5:30 pm - 7:00 pm | Free |
Frogtown Community Center-125 | Boys Basketball Camp | Frogtown Community Center | 8 - 11yr | 06/26/2025 - 08/21/2025 | Th | 4:30 pm - 5:30 pm | Free |
Week of June 30 | |||||||
Groveland Recreation Center-35 | Mini Hawk Soccer Camp | Mattocks Park | 4 - 7yr | 06/30/2025 - 07/01/2025 | M Tu | 10:00am - 12:00pm | $45.00/$68.00 |
Groveland Recreation Center-36 | Soccer Camp | Mattocks Park | 7 - 11yr | 06/30/2025 - 07/01/2025 | M Tu | 1:00 pm - 4:00 pm | $55.00/$83.00 |
Highland Park Community Center-222 | Talent Workz Basketball Camp, Ages 11-13 | Highland Park Community Center | 11 - 13yr | 06/30/2025 - 08/13/2025 | M W | 6:30 pm - 7:30 pm | $35.00/$53.00 |
Highland Park Community Center-223 | Talent Workz Basketball Camp, Ages 14-16 | Highland Park Community Center | 14 - 16yr | 06/30/2025 - 08/13/2025 | M W | 7:30 pm - 8:30 pm | $35.00/$53.00 |
Highland Park Community Center-240 | Talent Workz Basketball Camp, Ages 8-10 | Highland Park Community Center | 8 - 10yr | 06/30/2025 - 08/13/2025 | M W | 5:30 pm - 6:30 pm | $35.00/$53.00 |
Duluth and Case Recreation Center-76 | Basketball camp | Duluth and Case Recreation Center | 10 - 15yr | 07/03/2025 - 07/24/2025 | Th | 6:00 pm - 7:00 pm | Free |
Week of July 7 | |||||||
Edgcumbe Recreation Center-64 | Volleyball Camp | Edgcumbe Recreation Center | 8 - 13yr | 07/07/2025 - 07/10/2025 | M - Th | 1:00 pm - 4:00 pm | $104.00/$156.00 |
Jimmy Lee Recreation Center-252 | Football Camp | Jimmy Lee Recreation Center | 8 - 14yr | 07/07/2025 - 07/10/2025 | M - Th | 6:00 pm - 8:00 pm | Free |
Linwood Recreation Center-284 | T. Swift Era with Kidcreate Studio Camp | Linwood Recreation Center | 5 - 12yr | 07/07/2025 - 07/10/2025 | M - Th | 1:00 pm - 4:00 pm | $152.00/$228.00 |
Linwood Recreation Center-312 | Kawaii Cute w - Kidcreate Studio Camp | Linwood Recreation Center | 5 - 12yr | 07/07/2025 - 07/10/2025 | M - Th | 9:00 am - 12:00pm | $152.00/$228.00 |
McDonough Recreation Center-118 | Sanneh Foundation Basketball Camp | McDonough Recreation Center | 8 - 15yr | 07/07/2025 - 07/10/2025 | M - Th | 1:00 pm - 3:00 pm | Free |
Merriam Park Recreation Center-92 | Skateboarding Camp - July | Merriam Park Recreation Center | 7 - 14yr | 07/07/2025 - 07/09/2025 | M - W | 10:00am - 12:00pm | $140.00/$210.00 |
Palace Community Center-138 | Drawing Camp: Cute Chibi Creations Camp | Palace Community Center | 7 - 13yr | 07/07/2025 - 07/10/2025 | M - Th | 1:00 pm - 4:00 pm | $90.00/$135.00 |
Palace Community Center-139 | Drawing Camp: Favorite Art in Apps & Video Games Camp | Palace Community Center | 7 - 13yr | 07/07/2025 - 07/10/2025 | M - Th | 9:00 am - 12:00pm | $90.00/$135.00 |
Daytons Bluff Recreation Center-69 | Basketball Camp Co-Ed, Ages 7-9 | Daytons Bluff Recreation Center | 9yr | 07/09/2025 - 07/11/2025 | W - F | 11:00am - 1:00 pm | Free |
Week of July 14 | |||||||
Battle Creek Recreation Center-171 | 10u Summer Volleyball Camp | Battle Creek Recreation Center | 7 - 10yr | 07/14/2025 - 07/16/2025 | M - W | 6:00 pm - 7:30 pm | $10.00/$15.00 |
El Rio Vista Recreation Center-230 | 3D Printing: Poke Masters Camp | El Rio Vista Recreation Center | 9 - 13yr | 07/14/2025 - 07/17/2025 | M - Th | 1:00 pm - 4:00 pm | $100.00/$150.00 |
El Rio Vista Recreation Center-236 | Nintendo - Themed Coding & STEAM Adventures Camp | El Rio Vista Recreation Center | 8 - 13yr | 07/14/2025 - 07/17/2025 | M - Th | 9:00 am - 12:00pm | $90.00/$135.00 |
Hancock Recreation Center-87 | Multi-Sports Camp | Hancock Recreation Center | 7 - 12yr | 07/14/2025 - 07/17/2025 | M - Th | 9:00 am - 12:00pm | $60.00/$90.00 |
Highland Park Community Center-225 | 3rd Lair Skateboarding Camp July | Highland Park Community Center | 7 - 15yr | 07/14/2025 - 07/17/2025 | M - Th | 9:00 am - 12:00pm | $200.00/$300.00 |
Linwood Recreation Center-318 | Boat Building Camp-July | Linwood Recreation Center | 8 - 16yr | 07/14/2025 - 07/18/2025 | M - F | 12:30pm - 4:30 pm | $230.00/$345.00 |
North Dale Recreation Center-260 | Basketball Stars Camp Girls Ages 11-14 | North Dale Recreation Center | 11 - 14yr | 07/14/2025 - 07/18/2025 | M - F | 5:30 pm - 7:00 pm | Free |
North Dale Recreation Center-262 | Basketball Stars Camp Girls Ages 7-10 | North Dale Recreation Center | 7 - 10yr | 07/14/2025 - 07/18/2025 | M - F | 4:00 pm - 5:15 pm | Free |
Palace Community Center-145 | Skateboarding Camp - July | Palace Community Center | 7 - 16yr | 07/14/2025 - 07/17/2025 | M - Th | 9:00 am - 12:00pm | $200.00/$300.00 |
McDonough Recreation Center-108 | Flag Football skills clinic | McDonough Recreation Center | 8 - 15yr | 07/17/2025 - 08/14/2025 | Th | 5:00 pm - 7:00 pm | Free |
Week of July 21 | |||||||
Battle Creek Recreation Center-172 | 12 and 14u Summer Volleyball Camp | Battle Creek Recreation Center | 11 - 14yr | 07/21/2025 - 07/23/2025 | M - W | 6:00 pm - 7:30 pm | $10.00/$15.00 |
Groveland Recreation Center-34 | Basketball Camp | Groveland Recreation Center | 6 - 10yr | 07/21/2025 - 07/24/2025 | M - Th | 1:00 pm - 4:00 pm | $104.00/$156.00 |
Groveland Recreation Center-40 | Dance Camp | Groveland Recreation Center | 6 - 12yr | 07/21/2025 - 07/24/2025 | M - Th | 1:00 pm - 4:00 pm | $104.00/$156.00 |
Highland Park Community Center-230 | Mini-Hawk Flag Football Camp | Highland Park Community Center | 6 - 11yr | 07/21/2025 - 07/24/2025 | M - Th | 9:00 am - 12:00pm | $104.00/$156.00 |
Jimmy Lee Recreation Center-255 | Soccer Camp | Jimmy Lee Recreation Center | 5 - 7yr | 07/21/2025 - 07/25/2025 | M - F | 9:00 am - 12:00pm | $20.00/$30.00 |
Jimmy Lee Recreation Center-256 | Soccer Camp | Jimmy Lee Recreation Center | 8 - 10yr | 07/21/2025 - 07/25/2025 | M - F | 9:00 am - 12:00pm | $20.00/$30.00 |
Jimmy Lee Recreation Center-257 | Soccer Camp | Jimmy Lee Recreation Center | 11 - 14yr | 07/21/2025 - 07/25/2025 | M - F | 9:00 am - 12:00pm | $20.00/$30.00 |
Linwood Recreation Center-287 | Aviation and Rockets Camp-July | Linwood Recreation Center | 8 - 16yr | 07/21/2025 - 07/25/2025 | M - F | 12:30pm - 4:30 pm | $200.00/$300.00 |
Northwest Como Recreation Center-135 | Get Messy! camp with NWC Staff | Northwest Como Recreation Center | 7 - 12yr | 07/21/2025 - 07/24/2025 | M - Th | 5:00 pm - 6:00 pm | $5.00/$8.00 |
Palace Community Center-143 | Athleticism Camp | Palace Community Center | 5 - 12yr | 07/21/2025 - 07/24/2025 | M - Th | 1:00 pm - 4:00 pm | $109.00/$164.00 |
Palace Community Center-144 | Athleticism Tykes Camp | Palace Community Center | 2 - 6yr | 07/21/2025 - 07/24/2025 | M - Th | 4:30 pm - 5:15 pm | $65.00/$98.00 |
Phalen Recreation Center-125 | Canoe Camp Session 1 | Phalen Regional Park | 9 - 17yr | 07/21/2025 - 07/24/2025 | M - Th | 8:00 am - 3:30 pm | $170.00/$255.00 |
Week of July 28 | |||||||
El Rio Vista Recreation Center-249 | Jr. World Travelers Camp | El Rio Vista Recreation Center | 8 - 13yr | 07/28/2025 - 07/31/2025 | M - Th | 1:00 pm - 4:00 pm | $86.46/$129.69 |
El Rio Vista Recreation Center-250 | Jr. Pokemon Training Camp | El Rio Vista Recreation Center | 5 - 10yr | 07/28/2025 - 07/31/2025 | M - Th | 9:00 am - 12:00pm | $86.46/$129.69 |
Linwood Recreation Center-280 | RC Wars Camp | Linwood Recreation Center | 8 - 13yr | 07/28/2025 - 07/31/2025 | M - Th | 1:00 pm - 4:00 pm | $126.00/$189.00 |
Linwood Recreation Center-282 | Super Mario - Themed Game Coding Camp | Linwood Recreation Center | 8 - 13yr | 07/28/2025 - 07/31/2025 | M - Th | 9:00 am - 12:00pm | $132.00/$198.00 |
Northwest Como Recreation Center-145 | Multi-Sports Camp | Northwest Como Recreation Center | 7 - 12yr | 07/28/2025 - 07/31/2025 | M - Th | 9:00 am - 12:00pm | $60.00/$90.00 |
Phalen Recreation Center-126 | Canoe Camp Session 2 | Phalen Regional Park | 9 - 17yr | 07/28/2025 - 07/31/2025 | M - Th | 8:00 am - 3:30 pm | $170.00/$255.00 |
Wilder Recreation Center-59 | 11 - 14 Girls' Flag Football Clinic | Wilder Recreation Center | 11 - 13yr | 08/01/2025 - 08/29/2025 | F | 4:00 pm - 6:00 pm | Free |
Week of August 4 | |||||||
Frogtown Community Center-130 | Multi-Sports Camp | Frogtown Community Center | 10 - 14yr | 08/04/2025 - 08/07/2025 | M - Th | 9:00 am - 12:00pm | $60.00/$90.00 |
Highland Park Community Center-226 | 3rd Lair Skateboarding Camp August | Highland Park Community Center | 7 - 15yr | 08/04/2025 - 08/07/2025 | M - Th | 9:00 am - 12:00pm | $200.00/$300.00 |
Highland Park Community Center-232 | Skyhawks Track and Field Camp | Highland Park Community Center | 6 - 12yr | 08/04/2025 - 08/07/2025 | M - Th | 9:00 am - 12:00pm | $104.00/$156.00 |
Highland Park Community Center-234 | Dance Camp | Highland Park Community Center | 6 - 11yr | 08/04/2025 - 08/07/2025 | M - Th | 1:00 pm - 4:00 pm | $104.00/$156.00 |
Linwood Recreation Center-281 | Jr. Engineering: Theme Parks Camp | Linwood Recreation Center | 5 - 10yr | 08/04/2025 - 08/07/2025 | M - Th | 9:00 am - 12:00pm | $120.00/$180.00 |
Linwood Recreation Center-319 | Robotic Builders Camp | Linwood Recreation Center | 08/04/2025 - 08/07/2025 | M - Th | 1:00 pm - 4:00 pm | $126.00/$189.00 | |
Palace Community Center-136 | Fidget Toys & Slime w - Kidcreate Studio Camp | Palace Community Center | 4 - 9yr | 08/04/2025 - 08/07/2025 | M - Th | 9:00 am - 12:00pm | $100.00/$150.00 |
Palace Community Center-137 | Game On! w - Kidcreate Studio Camp | Palace Community Center | 5 - 12yr | 08/04/2025 - 08/07/2025 | M - Th | 1:00 pm - 4:00 pm | $100.00/$150.00 |
Hayden Heights Recreation Center-95 | Wide Receiver Camp | Hayden Heights Recreation Center | 8 - 14yr | 08/05/2025 - 08/07/2025 | Tu Th | 5:30 pm - 7:30 pm | Free |
Week of August 11 | |||||||
El Rio Vista Recreation Center-243 | River Camp | El Rio Vista Recreation Center | 7 - 12yr | 08/11/2025 - 08/15/2025 | M - F | 8:00 am - 4:00 pm | $150.00/$225.00 |
Groveland Recreation Center-37 | Soccer Camp | Groveland Recreation Center | 7 - 12yr | 08/11/2025 - 08/14/2025 | M - Th | 9:00 am - 12:00pm | $104.00/$156.00 |
Hancock Recreation Center-88 | Volleyball Skills Camp | Hancock Recreation Center | 8 - 11yr | 08/11/2025 - 08/14/2025 | M - Th | 5:30 pm - 6:30 pm | Free |
Palace Community Center-146 | Skateboarding Camp - August | Palace Community Center | 7 - 16yr | 08/11/2025 - 08/14/2025 | M - Th | 9:00 am - 12:00pm | $200.00/$300.00 |
Week of August 18 | |||||||
Edgcumbe Recreation Center-66 | Flag Football Camp | Edgcumbe Recreation Center | 8 - 13yr | 08/18/2025 - 08/21/2025 | M - Th | 1:00 pm - 4:00 pm | $104.00/$156.00 |
Highland Park Community Center-229 | Skyhawks Pickleball Camp - August | Highland Park Community Center | 6 - 11yr | 08/18/2025 - 08/21/2025 | M - Th | 1:00 pm - 4:00 pm | $114.00/$171.00 |
Linwood Recreation Center-279 | IlluminART w - Kidcreate Studio Camp | Linwood Recreation Center | 4 - 9yr | 08/18/2025 - 08/21/2025 | M - Th | 9:00 am - 12:00pm | $152.00/$228.00 |
Merriam Park Recreation Center-93 | Skateboarding Camp - Aug | Merriam Park Recreation Center | 7 - 14yr | 08/18/2025 - 08/20/2025 | M - W | 10:00am - 12:00pm | $140.00/$210.00 |
North End Community Center-61 | Multi-Sports Camp | North End Community Center | 7 - 12yr | 08/18/2025 - 08/21/2025 | M - Th | 9:00 am - 12:00pm | $60.00/$90.00 |
Palace Community Center-141 | Pokemon- Themed & STEAM Adventures Camp | Palace Community Center | 6 - 11yr | 08/18/2025 - 08/21/2025 | M - Th | 9:00 am - 12:00pm | $90.00/$135.00 |
Palace Community Center-150 | Engineering: Crazy Action Contraptions Camp | Palace Community Center | 5 - 10yr | 08/18/2025 - 08/21/2025 | M - Th | 1:00 pm - 4:00 pm | $80.00/$120.00 |
Week of August 25 | |||||||
El Rio Vista Recreation Center-234 | Video Production: YouTube Shorts, IG Reels & Tik Tok Camp | El Rio Vista Recreation Center | 10 - 14yr | 08/25/2025 - 08/28/2025 | M - Th | 1:00 pm - 4:00 pm | $90.00/$135.00 |
El Rio Vista Recreation Center-247 | Multiplayer Minecraft: Theme Park Builder Camp | El Rio Vista Recreation Center | 6 - 11yr | 08/25/2025 - 08/28/2025 | M - Th | 9:00 am - 12:00pm | $90.00/$135.00 |
More Parks & Recreation Programs & Activities
- Adaptive Recreation
- Athletics
- Aquatics
- Como Park Zoo & Conservatory
- Fitness in the Parks
- Free Meals Program
- Golf
- Music in the Parks
- Movies in the Parks
- Open Gym
- Pop-up Recreation
- Rec in Motion
- Rec Check
- Recreation for Preschoolers
- Safe Summer Nights
- S'more Fun
- Summer Events
- Tot Time
Partner Organization Summer Programs
Summer camps and programs are available through our partner organizations at many parks and recreation sites across Saint Paul. Browse those offerings below. Registrations vary. Please contact the partner directly for more information.
- Sanneh Foundation (Conway Park)
- Saint Paul Urban Tennis (Eastview Park)
- Blackhawk Soccer (Orchard Park)
- Joy of the People (So. St Anthony Park)
- Arts-Us (Dunning Park)
- Circus Juventas (Highland Park)
- Neighborhood House (Wellstone Center)
- JK Movement (Jimmy Lee Recreation Center)
- Boys & Girls Club (Valley Park, Sackett Park & Belvidere Park)
- Hallie Q. Brown Center (MLK Recreation Center)
- Camp Como (Como Park Zoo & Conservatory)