2022 Summer Camp and Activity Registration
Saint Paul Parks and Recreation offers summer camps and activities at parks and recreation centers throughout the city. Register online below or contact your local recreation center.
Summer Camps Summer Rec Check Adaptive Recreation Aquatics Browse All Summer Activities Recreation Center Map
Browse camps and activities by location:
Select your favorite recreation center, then navigate to "current activities".
Arlington Hills Community Center
Battle Creek Recreation Center
Citywide Outdoor Recreation
Dayton's Bluff Recreation Center
Duluth and Case Recreation Center
Edgcumbe Recreation Center
El Rio Vista Recreation Center
Frogtown Community Center
Groveland Recreation Center
Hancock Recreation Center
Hayden Heights Recreation Center
Hazel Park Recreation Center
Highland Park Community Center
Jimmy Lee/Oxford Community Center
Langford Park Recreation Center
Linwood Recreation Center
Martin Luther King Recreation Center
McDonough Recreation Center
Merriam Park Recreation Center
North Dale Recreation Center
Northwest Como Recreation Center
Palace Community Center
Phalen Recreation Center
Phalen Regional Park Beach
Rice Recreation Center
West Minnehaha Recreation Center
Wilder Recreation Center
Summer Camp Schedule
# |
Activity Name |
Location |
Ages |
Day |
Dates |
Tme |
Cost |
38916 | Combo Camp Session 1 | Martin Luther King Recreation Center | 6 - 13yr | M - F | Jun 13 - Jul 15 | 9:30am - 5pm | $150 |
39526 | Fishing Camp | Linwood Recreation Center | 7 - 11yr | M - F | Jun 13 - Jun 17 | 8am - 4pm | $190 |
38848 | Animals/Nature & Swim Camp | Northwest Como Recreation Center | 7 - 11yr | M - F | Jun 13 - Jun 17 | 8am - 4pm | $215 |
39054 | Skyhawks Multi-Sport Soccer, Baseball, BBall Camp | Edgcumbe Recreation Center | 6 - 12yr | M - Th | Jun 13 - Jun 16 | 9am - 12pm | $109 |
39081 | Sky Hawks Track and Field Camp | Groveland Recreation Center | 6 - 12yr | M - Th | Jun 13 - Jun 16 | 9am - 12pm | $104 |
38869 | Mini Sports Camp | North Dale Recreation Center | 4 - 6yr | M - Th | Jun 13 - Jun 16 | 9am - 12pm | $82 |
39052 | Mini Hawks Soccer, Baseball, Basketball Camp | Edgcumbe Recreation Center | 4 - 7yr | M - Th | Jun 13 - Jun 16 | 1pm - 4pm | $104 |
38963 | Graphic Design Projects for Youth Camp | El Rio Vista Recreation Center | 10 - 16yr | M - Th | Jun 13 - Jun 16 | 1pm - 4pm | $20 |
39080 | Sky Hawks Soccer Ages 4-7 Camp | Groveland Recreation Center | 4 - 7yr | M - Th | Jun 13 - Jun 16 | 1pm - 4pm | $104 |
38872 | Ninja Camp | Hayden Heights Recreation Center | 5 - 7yr | M - Th | Jun 13 - Jun 16 | 1pm - 4pm | Free |
38870 | Badminton Camp | Northwest Como Recreation Center | 9 - 13yr | M - Th | Jun 13 - Jun 16 | 1pm - 4pm | $82 |
38690 | Archery Camp June | Langford Park Recreation Center | 9 - 17yr | Tu - F | Jun 14 - Jun 17 | 8:30am - 11am | $60 |
38858 | Robotic Builders Battlebots Camp | Hazel Park Recreation Center | 8 - 12yr | Tu - Th | Jun 14 - Jun 16 | 9am - 12pm | Free |
38707 | Lacrosse Camp | Jimmy Lee Recreation Center | 5 - 12yr | W Th | Jun 15 - Jun 16 | 1pm - 3pm | Free |
38976 | Outdoor Adventure Camp Session 1 | Phalen Recreation Center | 6 - 12yr | M - Th | Jun 20 - Jun 30 | 2pm - 4pm | $5 |
39661 | STEAM Camp - South Area / Edgcumbe | Highland Park Picnic Pavilion | 7 - 11yr | M - F | Jun 20 - Jun 24 | 8am - 4pm | $210 |
38845 | STEAM Camp | North Dale Recreation Center | 7 - 11yr | M - F | Jun 20 - Jun 24 | 8am - 4pm | $210 |
39532 | STEAM Camp - South Area / Palace | Highland Park Picnic Pavilion | 7 - 11yr | M - F | Jun 20 - Jun 24 | 8am - 4pm | $210 |
39076 | Ballet Camp - Ballet Technique June | Merriam Park Recreation Center | 5 - 12yr | M - F | Jun 20 - Jun 24 | 6pm - 7:30pm | $40 |
39057 | Sky Hawks Beginning Golf Camp | Highland Park Community Center | 6 - 12yr | M - Th | Jun 20 - Jun 23 | 9am - 12pm | $104 |
39070 | Sky Hawks Volleyball Camp | Highland Park Community Center | 6 - 12yr | M - Th | Jun 20 - Jun 23 | 1pm - 4pm | $104 |
39649 | Volleyball Camp w/ Christine - Ages 14-18 | Palace Community Center | 14 - 18yr | M - Th | Jun 20 - Jun 23 | 4pm - 6pm | $25 |
39646 | Soccer Camp w/ Courtney | Linwood Recreation Center | 8 - 15yr | M - W | Jun 20 - Jun 22 | 10am - 12pm | $40 |
38724 | Jr Full Speed Ahead Camp | Northwest Como Recreation Center | 5 - 9yr | Tu - F | Jun 21 - Jun 24 | 8am - 11am | $138 |
38288 | Archery Camp | Northwest Como Recreation Center | 9 - 17yr | Tu - F | Jun 21 - Jun 24 | 8:30am - 11am | $60 |
38821 | Sanneh Soccer Camp | Battle Creek Recreation Center | 5 - 12yr | Tu - F | Jun 21 - Jun 24 | 9am - 11:30am | Free |
38721 | Disc Golf Camp | Langford Park Recreation Center | 10 - 14yr | Tu - F | Jun 21 - Jun 24 | 10am - 12pm | $89 |
38723 | Trapped: Engineers Escape Room Camp | Northwest Como Recreation Center | 9 - 13yr | Tu - F | Jun 21 - Jun 24 | 12pm - 3pm | $138 |
38722 | STEM Weather Explorers Camp | Langford Park Recreation Center | 8 - 12yr | Tu - F | Jun 21 - Jun 24 | 1pm - 3pm | $99 |
38989 | Football Camp: Session 1 | Frogtown Community Center | 9 - 14yr | Tu Th | Jun 21 - Jun 23 | 5pm - 7pm | Free |
38817 | MP Annual Basketball Camp | Merriam Park Recreation Center | 8 - 14yr | Tu - Th | Jun 21 - Jun 23 | 5:30pm - 7:30pm | $10 |
39538 | Story Making & Writing Camp | Duluth & Case Recreation Center | 6 - 12yr | W - F | Jun 22 - Jun 24 | 3pm - 4pm | Free (SPRO) |
38708 | Lacrosse Camp | El Rio Vista Recreation Center | 5 - 12yr | W Th | Jun 22 - Jun 23 | 1pm - 3pm | Free |
38757 | Gear Up for Hoops Camp | Highwood Hills Recreation Center | 8 - 12yr | F | Jun 24 - Jul 22 | 3pm - 4pm | Free |
38842 | Fishing & Swimming Camp | Northwest Como Recreation Center | 7 - 11yr | M - F | Jun 27 - Jul 1 | 8am - 4pm | $190 |
38694 | Multiplayer Minecraft Camp: MiniGame Builder | Northwest Como Recreation Center | 8 - 11yr | M - F | Jun 27 - Jul 1 | 10am - 12pm | $110 |
38695 | 3D Printing & CAD Camp | Northwest Como Recreation Center | 11 - 14yr | M - F | Jun 27 - Jul 1 | 1pm - 3pm | $120 |
39068 | Sky Hawks Soccer Camp | Edgcumbe Recreation Center | 6 - 12yr | M - Th | Jun 27 - Jun 30 | 9am - 12pm | $104 |
39675 | 2022 Frogtown's Multi-Sport Camp: Session 1 | Frogtown Community Center | 4 - 9yr | M - Th | Jun 27 - Jun 30 | 9am - 12pm | $60 |
38822 | Sanneh Soccer Camp | Langford Park Recreation Center | 5 - 12yr | M - Th | Jun 27 - Jun 30 | 9am - 11:30am | Free |
39039 | Jr. Ocean Engineers Camp | Palace Community Center | 5 - 10yr | M - Th | Jun 27 - Jun 30 | 9am - 12pm | $30 |
39066 | StarEye Art Camp | North Dale Recreation Center | 8 - 12yr | M - Th | Jun 27 - Jun 30 | 10am - 12pm | $50 |
38731 | Summer Safety Camp | Battle Creek Recreation Center | 8 - 14yr | M - Th | Jun 27 - Jun 30 | 1pm - 4pm | Free |
39058 | Sky Hawks Flag Football Camp | Edgcumbe Recreation Center | 6 - 12yr | M - Th | Jun 27 - Jun 30 | 1pm - 4pm | $104 |
38857 | Flag Football Camp | Hazel Park Recreation Center | 7 - 12yr | M - Th | Jun 27 - Jun 30 | 1pm - 4pm | Free |
39063 | StarEye Art Camp | Langford Park Recreation Center | 8 - 12yr | M - Th | Jun 27 - Jun 30 | 1pm - 3pm | $50 |
39119 | Disc Golf Camp | Linwood Recreation Center | 11 - 17yr | M - Th | Jun 27 - Jun 30 | 1pm - 3pm | $89 |
39043 | Shark Week Camp | Palace Community Center | 10 - 14yr | M - Th | Jun 27 - Jun 30 | 1pm - 4pm | $30 |
38823 | Sanneh Soccer Camp | Rice Recreation Center | 5 - 12yr | M - Th | Jun 27 - Jun 30 | 1pm - 3:30pm | Free |
38904 | Volleyball Camp Ages 13-18 | North Dale Recreation Center | 13 - 18yr | M - Th | Jun 27 - Jun 30 | 6:30pm - 8:30pm | $50 |
39645 | Soccer Camp w/ Courtney | El Rio Vista Recreation Center | 8 - 15yr | M W | Jun 27 - Jun 29 | 10am - 12pm | $40 |
39534 | Outdoor Chef Camp | Duluth & Case Recreation Center | 9 - 14yr | M - W | Jun 27 - Jun 29 | 4:30pm - 6pm | Free (SPRO) |
39088 | Chess Club Camp | Edgcumbe Recreation Center | 10 - 14yr | Tu | Jun 28 - Jul 26 | 5pm - 6:30pm | Free |
39613 | Basketball Camp | Linwood Recreation Center | 7 - 14yr | F | Jul 1 - Aug 5 | 4:30pm - 5:30pm | $5 |
38825 | Sanneh Soccer Camp | Hancock Recreation Center | 5 - 12yr | Tu - F | Jul 5 - Jul 8 | 1pm - 3:30pm | Free |
38824 | Sanneh Soccer Camp | Hayden Heights Recreation Center | 5 - 12yr | Tu - F | Jul 5 - Jul 8 | 1pm - 3:30pm | Free |
38969 | Little Dribblers Basketball Camp | Duluth & Case Recreation Center | 6 - 9yr | Tu - Th | Jul 5 - Jul 7 | 4:30pm - 5:30pm | Free |
38862 | Boys Basketball Mini Camp | Hazel Park Recreation Center | 8 - 10yr | W - F | Jul 6 - Jul 8 | 4:30pm - 5:30pm | $5 |
38709 | Lacrosse Camp | Sylvan Park | 5 - 12yr | W Th | Jul 6 - Jul 7 | 1pm - 3pm | Free |
38980 | Outdoor Adventure Camp Session 2 | Phalen Recreation Center | 6 - 12yr | M - Th | Jul 11 - Jul 21 | 2pm - 4pm | $5 |
39662 | STEAM Camp - South Area / Edgcumbe | Highland Park Picnic Pavilion | 7 - 11yr | M - F | Jul 11 - Jul 15 | 8am - 4pm | $210 |
39531 | STEAM Camp - South Area / El Rio Vista | Highland Park Picnic Pavilion | 7 - 11yr | M - F | Jul 11 - Jul 15 | 8am - 4pm | $210 |
38846 | STEAM Camp | Langford Park Recreation Center | 7 - 11yr | M - F | Jul 11 - Jul 15 | 8am - 4pm | $210 |
38692 | Jr Engineering Camp: Crazy Gears and Wheels | North Dale Recreation Center | 6 - 9yr | M - F | Jul 11 - Jul 15 | 10am - 12pm | $100 |
38766 | Basketball Stars Girls Camp Ages 7-10 | North Dale Recreation Center | 7 - 10yr | M - F | Jul 11 - Jul 15 | 11am - 12:15pm | Free |
38764 | Basketball Stars Boys Camp Ages 7-10 | North Dale Recreation Center | 7 - 10yr | M - F | Jul 11 - Jul 15 | 11am - 12:15pm | Free |
38765 | Basketball Stars Girls Camp Ages 11-14 | North Dale Recreation Center | 11 - 14yr | M - F | Jul 11 - Jul 15 | 12:30pm - 2pm | Free |
38762 | Basketball Stars Boys Camp Ages 11-14 | North Dale Recreation Center | 11 - 14yr | M - F | Jul 11 - Jul 15 | 12:30pm - 2pm | Free |
38693 | Super Mario Game Coding Camp | North Dale Recreation Center | 9 - 12yr | M - F | Jul 11 - Jul 15 | 1pm - 3pm | $110 |
38826 | Sanneh Soccer Camp | Groveland Recreation Center | 5 - 12yr | M - Th | Jul 11 - Jul 14 | 9am - 11:30am | Free |
39056 | Sky Hawks Basketball Camp | Groveland Recreation Center | 6 - 12yr | M - Th | Jul 11 - Jul 14 | 9am - 12pm | $104 |
39046 | Salon and Spa Products at Home Camp | Palace Community Center | 11 - 17yr | M - Th | Jul 11 - Jul 14 | 10am - 12pm | $20 |
39053 | Mini Hawks Soccer, Baseball, Basketball Camp | Groveland Recreation Center | 4 - 7yr | M - Th | Jul 11 - Jul 14 | 1pm - 4pm | $104 |
38827 | Sanneh Soccer Camp | Hazel Park Recreation Center | 5 - 12yr | M - Th | Jul 11 - Jul 14 | 1pm - 3:30pm | Free |
39067 | StarEye Art Camp | Northwest Como Recreation Center | 8 - 12yr | M - Th | Jul 11 - Jul 14 | 1pm - 3pm | $50 |
38906 | Volleyball Camp Ages 9-12 | Langford Park Recreation Center | 9 - 12yr | M - Th | Jul 11 - Jul 14 | 3:15pm - 5:15pm | $50 |
38728 | Volleyball Camp 7-10 | Battle Creek Recreation Center | 7 - 10yr | M - W | Jul 11 - Jul 13 | 6pm - 7:30pm | $10 |
38932 | Rollerskating Fun & Games Camp | El Rio Vista Recreation Center | 7 - 11yr | M | Jul 11 | 2pm - 5pm | Free (SPRO) |
39755 | Youth Basketball Camp: Session 1 | West Minnehaha Recreation Center | 9 - 12yr | Tu - Th | Jul 12 - Jul 14 | 5pm - 6pm | Free |
38871 | Basketball Girls Mini Camp | Hayden Heights Recreation Center | 8 - 14yr | Th F | Jul 14 - Jul 15 | 1pm - 2:30pm | $10 |
38919 | Combo Camp Session 2 | Martin Luther King Recreation Center | 6 - 13yr | M - F | Jul 18 - Aug 12 | 9:30am - 5pm | $150 |
39667 | Fishing Camp | Highland Park Community Center | 7 - 11yr | M - F | Jul 18 - Jul 22 | 8am - 4pm | $190 |
38971 | Canoe Camp Session I | Phalen Lake Beach House | 9 - 16yr | M - F | Jul 18 - Jul 22 | 8am - 4pm | $170 |
39524 | Brains on Games Camp | Groveland Recreation Center | 7 - 12yr | M - F | Jul 18 - Jul 22 | 10am - 12pm | $55 |
38740 | Baby Ballet Camp | North Dale Recreation Center | 3 - 4yr | M - F | Jul 18 - Jul 22 | 11am - 11:30am | $30 |
38701 | Artist Workshop Camp Ages 11-17 | Northwest Como Recreation Center | 11 - 17yr | M - F | Jul 18 - Jul 22 | 11am - 1pm | $80 |
38741 | Pre-Ballet Camp | North Dale Recreation Center | 5 - 7yr | M - F | Jul 18 - Jul 22 | 11:30am - 12pm | $30 |
39038 | Clay Creations Camp | Hazel Park Recreation Center | 6 - 14yr | M - F | Jul 18 - Jul 22 | 1:30pm - 3:30pm | Free |
39061 | Skyhawks Flag Football, Soccer, Basketball Camp | Edgcumbe Recreation Center | 6 - 12yr | M - Th | Jul 18 - Jul 21 | 9am - 12pm | $104 |
39674 | 2022 Frogtown's Multi-Sport Camp Session 2 | Frogtown Community Center | 4 - 9yr | M - Th | Jul 18 - Jul 21 | 9am - 12pm | Free |
38715 | Jr Artistic Engineers Camp | Langford Park Recreation Center | 5 - 9yr | M - Th | Jul 18 - Jul 21 | 9am - 12pm | $138 |
38828 | Sanneh Soccer Camp | North Dale Recreation Center | 5 - 12yr | M - Th | Jul 18 - Jul 21 | 9am - 11:30am | Free |
39166 | BEGINNING GUITAR CAMP | Palace Community Center | 9 - 11yr | M - Th | Jul 18 - Jul 21 | 9am - 12pm | $71 |
39120 | Stock Market & Entrepreneurship Camp | Linwood Recreation Center | 11 - 17yr | M - Th | Jul 18 - Jul 21 | 10am - 12pm | $99 |
38829 | Sanneh Soccer Camp | Dayton's Bluff Recreation Center | 5 - 12yr | M - Th | Jul 18 - Jul 21 | 1pm - 3:30pm | Free |
39055 | Sky Hawks Basketball Camp | Edgcumbe Recreation Center | 6 - 12yr | M - Th | Jul 18 - Jul 21 | 1pm - 4pm | $104 |
38885 | Multi Sports Camp | Hayden Heights Recreation Center | 7 - 12yr | M - Th | Jul 18 - Jul 21 | 1pm - 4pm | Free |
38830 | Sanneh Soccer Camp | Highwood Hills Recreation Center | 5 - 12yr | M - Th | Jul 18 - Jul 21 | 1pm - 3:30pm | Free |
38716 | Engineering for Good Camp | Langford Park Recreation Center | 10 - 14yr | M - Th | Jul 18 - Jul 21 | 1pm - 4pm | $138 |
39670 | Volleyball Camp - Ages 11-14 | Linwood Recreation Center | 11 - 13yr | M - Th | Jul 18 - Jul 21 | 5pm - 7pm | $40 |
39535 | Outdoor Little Crafters Camp | Duluth & Case Recreation Center | 6 - 8yr | M - W | Jul 18 - Jul 20 | 2pm - 3pm | Free (SPRO) |
38729 | Summer Basketball Camp 6-9 | Battle Creek Recreation Center | 6 - 9yr | M - W | Jul 18 - Jul 20 | 6pm - 7:30am | $10 |
38990 | Football Camp: Session 2 | Frogtown Community Center | 9 - 14yr | Tu Th | Jul 19 - Jul 21 | 5pm - 7pm | Free |
38675 | Cheerleading Camp July | Jimmy Lee Recreation Center | 8 - 14yr | Tu - Th | Jul 19 - Jul 21 | 6pm - 8pm | $20 |
38710 | Lacrosse Camp | McMurray Athletic Complex | 5 - 12yr | W Th | Jul 20 - Jul 21 | 1pm - 3pm | Free |
39665 | Gym and Swim Camp | Highland Park Community Center | 7 - 11yr | M - F | Jul 25 - Jul 29 | 8am - 4pm | $190 |
38972 | Canoe Camp Session II | Phalen Lake Beach House | 9 - 16yr | M - F | Jul 25 - Jul 29 | 8am - 4pm | $170 |
39077 | Tap Dance Camp - Ballet Technique July | Merriam Park Recreation Center | 5 - 12yr | M - F | Jul 25 - Jul 29 | 6pm - 7:30pm | $40 |
39050 | Jr. Wreck-It Week Camp | Linwood Recreation Center | 5 - 10yr | M - Th | Jul 25 - Jul 28 | 9am - 12pm | $130 |
38818 | Conquer Ninja Camp | Northwest Como Recreation Center | 8 - 13yr | M - Th | Jul 25 - Jul 28 | 9am - 11am | $134 |
38717 | Rocket Builder Design Camp | North Dale Recreation Center | 8 - 12yr | M - Th | Jul 25 - Jul 28 | 10am - 12pm | $99 |
39031 | Fantasy Football Draft Simulator Camp | Palace Community Center | 11 - 17yr | M - Th | Jul 25 - Jul 28 | 10am - 12pm | $20 |
38833 | Sanneh Soccer Camp | El Rio Vista Recreation Center | 5 - 12yr | M - Th | Jul 25 - Jul 28 | 1pm - 3:30pm | Free |
38832 | Sanneh Soccer Camp | Frogtown Community Center | 5 - 12yr | M - Th | Jul 25 - Jul 28 | 1pm - 3:30pm | Free |
39059 | Sky Hawks Flag Football Camp | Groveland Recreation Center | 6 - 12yr | M - Th | Jul 25 - Jul 28 | 1pm - 4pm | $104 |
39118 | Fashion Engineers Camp | Linwood Recreation Center | 10 - 15yr | M - Th | Jul 25 - Jul 28 | 1pm - 4pm | $130 |
38720 | Fantasy Football Draft Simulator Camp | North Dale Recreation Center | 11 - 15yr | M - Th | Jul 25 - Jul 28 | 1pm - 3pm | $99 |
38882 | Hip Hop Dance Camp | Hayden Heights Recreation Center | 6 - 14yr | M - Th | Jul 25 - Jul 28 | 2pm - 3:15pm | Free |
38907 | Volleyball Camp Ages 13-18 | Langford Park Recreation Center | 13 - 18yr | M - Th | Jul 25 - Jul 28 | 3:15pm - 5:15pm | $50 |
38834 | Sanneh Soccer Camp | McDonough Recreation Center | 5 - 12yr | M - Th | Jul 25 - Jul 28 | 6pm - 7:30pm | Free |
38831 | Sanneh Soccer Camp | Wilder Recreation Center | 5 - 12yr | M - Th | Jul 25 - Jul 28 | 6pm - 7:30pm | Free |
38726 | Volleyball Camp 11-14 | Battle Creek Recreation Center | 11 - 14yr | M - W | Jul 25 - Jul 27 | 6pm - 7:30pm | $10 |
39756 | Youth Basketball Camp: Session 2 | West Minnehaha Recreation Center | 9 - 12yr | Tu - Th | Jul 26 - Jul 28 | 5pm - 6pm | Free |
38981 | Outdoor Adventure Camp Session 3 | Phalen Recreation Center | 6 - 12yr | M - Th | Aug 1 - Aug 11 | 2pm - 4pm | $5 |
39528 | On the Go Camp | Linwood Recreation Center | 7 - 11yr | M - F | Aug 1 - Aug 5 | 8am - 4pm | $210 |
38844 | Splash & Play Camp | Northwest Como Recreation Center | 7 - 11yr | M - F | Aug 1 - Aug 5 | 8am - 4pm | $190 |
38856 | Soccer Camp | Northwest Como Recreation Center | 6 - 12yr | M - F | Aug 1 - Aug 5 | 10am - 12pm | Free |
39051 | Mini Hawks Soccer, Flag Football, Basketball Camp | Edgcumbe Recreation Center | 4 - 7yr | M - Th | Aug 1 - Aug 4 | 9am - 12pm | $104 |
38967 | Jr. Full Speed Ahead Camp | El Rio Vista Recreation Center | 5 - 10yr | M - Th | Aug 1 - Aug 4 | 9am - 12pm | $30 |
38876 | Mini Hawk Camp | Langford Park Recreation Center | 4 - 6yr | M - Th | Aug 1 - Aug 4 | 9am - 12pm | $104 |
39168 | FENCING SUMMER CAMP | Linwood Recreation Center | 7 - 17yr | M - Th | Aug 1 - Aug 4 | 9am - 12pm | $120 |
38713 | Jr Toylab Camp | North Dale Recreation Center | 5 - 9yr | M - Th | Aug 1 - Aug 4 | 9am - 12pm | $138 |
38835 | Sanneh Soccer Camp | West Minnehaha Recreation Center | 5 - 12yr | M - Th | Aug 1 - Aug 4 | 9am - 11:30am | Free |
38900 | Pickleball Camp | Langford Park Recreation Center | 8 - 14yr | M - Th | Aug 1 - Aug 4 | 9:30am - 11:30am | $60 |
38874 | Badminton Camp | Duluth & Case Recreation Center | 6 - 11yr | M - Th | Aug 1 - Aug 4 | 1pm - 4pm | Free (SPRO) |
39085 | Sky Hawks Tennis Camp | Edgcumbe Recreation Center | 6 - 12yr | M - Th | Aug 1 - Aug 4 | 1pm - 4pm | $104 |
38926 | Blast Off! Engineering Launchers Camp | El Rio Vista Recreation Center | 10 - 14yr | M - Th | Aug 1 - Aug 4 | 1pm - 4pm | $30 |
38714 | Escape to Hogwarts Camp | North Dale Recreation Center | 9 - 13yr | M - Th | Aug 1 - Aug 4 | 1pm - 4pm | $138 |
38676 | Cheerleading Camp August | Jimmy Lee Recreation Center | 8 - 14yr | Tu - Th | Aug 2 - Aug 4 | 6pm - 8pm | $20 |
38886 | Outdoor Cooking Mini Camp | Hayden Heights Recreation Center | 9 - 14yr | W - F | Aug 3 - Aug 5 | 4:30pm - 6pm | Free |
39530 | River Camp at Kelley's Landing | Kelly's Landing at Harriet Island Regional Park (El Rio Vista Recreation Center if rain) | 7 - 11yr | M - F | Aug 8 - Aug 12 | 8am - 4pm | $25 |
38843 | Outdoor Fun/Games & Swim Camp | Langford Park Recreation Center | 7 - 11yr | M - F | Aug 8 - Aug 12 | 8am - 4pm | $215 |
39529 | Splash & Play Camp | Linwood Recreation Center | 7 - 11yr | M - F | Aug 8 - Aug 12 | 8am - 4pm | $190 |
38432 | Musical Theatre Camp | Northwest Como Recreation Center | 6 - 10yr | M - F | Aug 8 - Aug 12 | 9am - 12pm | $110 |
38700 | Artist Workshop Camp Ages 5-10 | Northwest Como Recreation Center | 5 - 10yr | M - F | Aug 8 - Aug 12 | 9:30am - 11:30am | $80 |
38403 | Musical Theatre Camp | North Dale Recreation Center | 10 - 14yr | M - F | Aug 8 - Aug 12 | 1pm - 4pm | $110 |
39167 | CHESS SUMMER CAMP | El Rio Vista Recreation Center | 6 - 11yr | M - Th | Aug 8 - Aug 11 | 9am - 12pm | $23 |
38836 | Sanneh Soccer Camp | Phalen Recreation Center | 5 - 12yr | M - Th | Aug 8 - Aug 11 | 9am - 11:30am | Free |
39082 | Sky Hawks Volleyball Camp | Groveland Recreation Center | 6 - 12yr | M W Th | Aug 8 - Aug 11 | 9am - 12pm | $104 |
38902 | Pickleball Camp | North Dale Recreation Center | 8 - 14yr | M - Th | Aug 8 - Aug 11 | 9:30am - 11:30am | $60 |
38875 | Cheerleading Camp | Duluth & Case Recreation Center | 5 - 8yr | M - Th | Aug 8 - Aug 11 | 1pm - 4pm | Free (SPRO) |
39682 | Rocket Builder Design Camp | Edgcumbe Recreation Center | 8 - 12yr | M - Th | Aug 8 - Aug 11 | 1pm - 3pm | $99 |
38968 | Project Knit Camp | El Rio Vista Recreation Center | 11 - 17yr | M - Th | Aug 8 - Aug 11 | 1pm - 3pm | $20 |
39083 | Skyhawks Basketball, T-Ball, Soccer Camp | Groveland Recreation Center | 6 - 12yr | M - Th | Aug 8 - Aug 11 | 1pm - 4pm | $104 |
38837 | Sanneh Soccer Camp | Palace Community Center | 5 - 12yr | M - Th | Aug 8 - Aug 11 | 1pm - 3:30pm | Free |
38838 | Sanneh Soccer Camp | Merriam Park Recreation Center | 5 - 12yr | M - Th | Aug 8 - Aug 11 | 6pm - 7:30pm | Free |
38730 | Summer Basketball Camp 10-12 | Battle Creek Recreation Center | 10 - 12yr | M - W | Aug 8 - Aug 10 | 6pm - 7:30pm | $10 |
38884 | Mighty Little Artists Camp | Hayden Heights Recreation Center | 4 - 6yr | Tu - Th | Aug 9 - Aug 11 | 11am - 12pm | Free |
38999 | The Messiest Art Camp EVER!!! - Kidcreate | Phalen Recreation Center | 5 - 9yr | W Th | Aug 10 - Aug 11 | 9am - 12pm | $65 |
39663 | Outdoor Adventures Camp | Highland Park Community Center | 7 - 11yr | M - F | Aug 15 - Aug 19 | 8am - 4pm | $210 |
38847 | On the Go Camp Ages 11-15 | North Dale Recreation Center | 11 - 15yr | M - F | Aug 15 - Aug 19 | 8am - 4pm | $250 |
38689 | Intro to Coding with Superheroes Camp | Langford Park Recreation Center | 6 - 9yr | M - F | Aug 15 - Aug 19 | 10am - 12pm | $110 |
38688 | Robotic Builders Camp: Battlebots | Langford Park Recreation Center | 9 - 12yr | M - F | Aug 15 - Aug 19 | 1pm - 3pm | $110 |
39078 | Jazz Camp - Ballet Technique Aug | Merriam Park Recreation Center | 5 - 12yr | M - F | Aug 15 - Aug 19 | 6pm - 7:30pm | $40 |
39069 | Sky Hawks Soccer Camp | Highland Park Community Center | 6 - 12yr | M - Th | Aug 15 - Aug 18 | 9am - 12pm | $104 |
38877 | Flag Football Camp | North Dale Recreation Center | 8 - 12yr | M - Th | Aug 15 - Aug 18 | 9am - 12pm | $104 |
38839 | Sanneh Soccer Camp DHH | Phalen Recreation Center | 5 - 12yr | M - Th | Aug 15 - Aug 18 | 9am - 11:30am | Free |
39688 | Pickleball Camp | Battle Creek Recreation Center | 8 - 14yr | M - Th | Aug 15 - Aug 18 | 9:30am - 11:30am | $60 |
38719 | Strategy Game Buffet Camp | Northwest Como Recreation Center | 6 - 10yr | M - Th | Aug 15 - Aug 18 | 10am - 12pm | $89 |
38840 | Sanneh Soccer Camp | Edgcumbe Recreation Center | 5 - 12yr | M - Th | Aug 15 - Aug 18 | 1pm - 3:30pm | Free |
38887 | Outdoor Games Camp | Hayden Heights Recreation Center | 7 - 12yr | M - Th | Aug 15 - Aug 18 | 1pm - 3pm | Free |
39060 | Sky Hawks Flag Football Camp | Highland Park Community Center | 6 - 12yr | M - Th | Aug 15 - Aug 18 | 1pm - 4pm | $104 |
38718 | Drone Instruction Basics for Beginners Camp | Northwest Como Recreation Center | 11 - 15yr | M - Th | Aug 15 - Aug 18 | 1pm - 3pm | $115 |
38879 | Basketball Camp | Northwest Como Recreation Center | 7 - 12yr | M - Th | Aug 15 - Aug 18 | 1pm - 4pm | $104 |
38841 | Sanneh Soccer Camp | Duluth & Case Recreation Center | 5 - 12yr | M - Th | Aug 15 - Aug 18 | 6pm - 7:30pm | Free |
38982 | Outdoor Adventure Camp Session 4 | Phalen Recreation Center | 6 - 12yr | M - Th | Aug 22 - Sep 1 | 2pm - 4pm | $5 |
39676 | 2022 Frogtown's Multi-Sport Camp: Session 3 | Frogtown Community Center | 9 - 11yr | M - Th | Aug 22 - Aug 25 | 9am - 12pm | $60 |
38691 | Archery Camp Aug | Langford Park Recreation Center | 9 - 17yr | M - F | Aug 29 - Sep 2 | 3:30pm - 5:30pm | $60 |
Saint Paul Parks and Recreation summer programs will adhere to the CDC and MN Department of Health guidance on COVID-19. Programs offered may require modifications based on future public health recommendations.
