Parks and Recreation Staff Directory
Parks and Recreation
City Hall Annex
25 W. 4th Street
Suite 400
Saint Paul, MN 55102
Phone: (651) 266-6400
Fax: (651) 292-7405
Staff
|
|||
Name | Title | Phone | |
Hahm, Michael | Director | 651-266-6409 | |
Tom Russell | Deputy Director | 651-266-6415 | |
Erica Prosser | Deputy Director | ||
Cloyd, Clare | Marketing & Public Relations Manager | 651-266-6369 |
Administration, Finance & Budget Planning
Phone: (651) 266-6400
Staff
|
|||
Name | Title | Phone | |
Meyer, Brad | Chief Financial Officer | 651-266-6377 | |
Cloyd, Clare | Marketing & Public Relations Manager | 651-266-6369 |
Como Park Zoo and Conservatory
1225 Estabrook Drive
Saint Paul, MN 55103
Phone: 651-487-8201
Staff
|
|||
Name | Title | Phone | |
Furrer, Michelle | Campus Manager | 651-207-0333 | |
Dombrowski, Tina | Horticulture Manager | 651-487-8242 | |
Dee, John | Zoo Curator | 651-487-8205 | |
Reinartz, Matt | Marketing & Public Relations Manager | 651-487-8294 | |
Wake Wiesner, Laura | Visitor & Interpretive Services Manager | 651-487-8267 | |
VanBlaircom, Susie | Education & Conservation Curator | 651-487-8273 |
Great River Passage
Staff
|
|||
Name | Title | Phone | |
Angie Tilges | Great River Passage Fellow | 651-266-6376 |
Design and Construction
City Hall Annex
25 West 4th Street
Suite 500
Saint Paul, MN 55102
Phone: 651-266-6400
Staff
|
|||
Name | Title | Phone | |
Messer, Alice | Design & Construction Manager | 651-266-6412 | |
Wells, Kristi | Design & Construction - Administrative Assistant | 651-266-6438 |
Special Services (Golf/Aquatics/Contracts)
Phone: (651) 266-6400
Staff
|
|||
Name | Title | Phone | |
Odegard, Susie | Special Services Manager | 651-266-6416 | |
McKean, Tyler | Contract Coordinator | 651-266-6396 | |
Smith, Amanda | Aquatic Program and Facility Manager | 651-266-6488 | |
Shimpach, John | Highland National Pro-Manager | 651-695-3719 |
Recreation Services
Phone: (651) 266-6400
Recreation Center Hours, Locations, and Phone Numbers
Staff
|
|||
Name | Title | Phone | |
Rodriguez, Andy | Recreation Services Manager | 651-266-6365 | |
Stokes, Gina | Northwest Service Area Supervisor | 651-266-6443 | |
Whaley, Mike | Citywide Programs Supervisor | 651-266-6434 | |
Henspeter, Trenton | East Service Area Supervisor | 651-266-6398 | |
Thompson, Eric | South Service Area Supervisor | 651-266-6441 | |
Shoffner, Asha | Environmental and Outdoor Education Program Coordinator | 651-266-6368 |
Operations
1100 Hamline Avenue North
Saint Paul, MN 55108
Phone: (651) 632-5111
Fax: (651) 632-5115
Staff
|
|||
Name | Title | Phone | |
Hagel, Tom | Operations Manager | 651-632-2456 | |
Frye, Kate | Harriet Island Event Coordinator | 651-292-7010 | |
Gillings, Stacy | Citywide Special Events Coordinator | 651-632-2447 | |
Natural Resources Contacts | (Arts & Gardens, Environmental Education, Environmental Services, Forestry, Volunteers) |
Community First Public Safety
Staff
|
|||
Name | Title | Phone | |
Peterson, Gwen | Community First Public Safety Manager | 651-266-6430 |