Last Edited: April 24, 2025
These meals are made possible through a partnership with Youthprise and Saint Paul Public Schools.
Available June 16-August 29, 2025.
Location | Address | Meal Type | Time | Days |
---|---|---|---|---|
Arlington Hills | 1200 Payne Ave, Saint Paul, MN 55130 | Snack | 1 - 1:30pm | M-F |
Supper | 4:30 - 5pm | M-TH | ||
Dayton's Bluff (new location!) | 800 Conway St, Saint Paul, MN 55106 | Snack | 3 - 4pm | M-F |
Supper | 5 - 5:30pm | M-TH | ||
El Rio Vista | 179 Robie Street E, Saint Paul, MN 55107 | Snack | 1 - 1:30pm | M-F |
Supper | 4:30 - 5pm | M-F | ||
McDonough | 1544 Timberlake Rd, Saint Paul, MN 55117 | Snack | 2:30 - 3pm | M-F |
Hot Supper | 5 - 5:45pm | M-F | ||
Palace | 781 Palace Ave, Saint Paul, MN 55102 | Snack | 12:30 - 1:30pm | M-TH |
Supper | 4 - 5pm | M-F | ||
North End (formerly Rice) | 145 Lawson Ave W., Saint Paul, MN 55117 | Snack | 1 - 1:30pm | M-F |
Supper | 4:30 - 5pm | M-TH |
These meals are made possible through a partnership with Youthprise.
The school year schedule below is available through June 9, 2025.
Free meals and snacks for youth 18 years of age and under and enrolled in an enrichment program are available at the recreation center locations below.
Location | Address | Meal Type | Time | Days |
---|---|---|---|---|
Arlington Hills | 1200 Payne Ave, Saint Paul, MN 55130 | Snack | 3 - 3:30pm | M-F |
Hot Supper | 5 - 5:30pm | M-TH | ||
El Rio Vista | 179 Robie Street E, Saint Paul, MN 55107 | Snack | 2 - 4pm | M-F |
Supper | 5 - 6pm | M-TH | ||
McDonough | 1544 Timberlake Rd, Saint Paul, MN 55117 | Snack | 4 - 4:30pm | M-F |
Hot Supper | 5:30 - 6pm | M-TH | ||
Palace | 781 Palace Ave, Saint Paul, MN 55102 | Snack | 3 - 4pm | M-TH |
Supper | 5 - 6pm | M-TH | ||
North End (formerly Rice) | 145 Lawson Ave W., Saint Paul, MN 55117 | Snack | 2:30 - 3:30pm | M-F |
Supper | 4:45 - 5:15pm | M-TH |
Snacks are served as part of our free year-round Rec Check program and summer Recreation in Motion program.
Last Edited: April 24, 2025