Find a Community or Recreation Center
Hours and contact information Search by activity or amenity Explore interactive map ↗️

Hours and contact information Search by activity or amenity Explore interactive map ↗️
Click or tap the name of a rec center to learn all about it, with photos and more.
Hours are subject to change, so please call the recreation center to confirm when it is open. Current hours listed below apply through June 10, 2025.
Summer hours begin June 16. Centers than normally open at 2 p.m. will open at 12:30 p.m. Those centers will also close at 8 p.m. Monday through Thursday.
Location | Regular Hours | Staff Contact | |||
---|---|---|---|---|---|
Arlington Hills Community Center (651) 632-3861 | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | 10 a.m. – 6 p.m. Saturday | Noon – 5 p.m. Sunday | Thao Vue |
Battle Creek Recreation Center (651) 501-6347 | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | 9 a.m. – 1 p.m. Saturday | Closed Sunday | Brianna Mathias |
Dayton’s Bluff Recreation Center (651) 793-3885 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 1 – 5 p.m. Saturday | Closed Sunday | Kasheena Davis |
Duluth and Case Recreation Center (651) 298-5709 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Ralph Xiong |
(651) 695-3711 | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | Closed Saturday | Closed Sunday | Andrew Rockwood |
El Rio Vista Recreation Center (651) 789-3692 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 11 a.m. – 4 p.m. Saturday | Noon – 5 p.m. Sunday | Rahson “Ray” Luster |
(651) 266-5407 | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | 10a.m. – 6 p.m. Saturday | Noon – 5 p.m. Sunday | Cornelius Brown |
(651) 695-3714 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Nico Morseth |
(651) 298-4393 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Susan Walker |
Hayden Heights Recreation Center (651) 298-5716 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 11a.m. – 4 p.m. Saturday | Closed Sunday | Contreil Hogan |
(651) 501-6350 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 11a.m. – 4 p.m. Saturday | Closed Sunday | Hassan Askar |
Highland Park Community Center (651) 695-3706 | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | 10 a.m. – 5:30 p.m. Saturday | 1 p.m.–5 p.m. Sunday | Amanda Anderson |
Highwood Hills Recreation Center (651) 266-6391 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Guled Hassan |
Jimmy Lee/Oxford Community Center (651) 298-5765 | 6:30 a.m. – 9 p.m. Mon. to Thu. | 6:30 a.m. – 9 p.m. Friday | 6:30 a.m. – 5 p.m. Saturday | 6:30 a.m. – 5 p.m. Sunday | Nate Kastle |
Langford Park Recreation Center (651) 298-5660 | 2–9 p.m. Mon. to Thu. | 2–6 p.m. Friday | Closed Saturday | Closed Sunday | Eleanor McCafferty |
(651) 290-8695 | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | Closed Saturday | Closed Sunday | Lizzie Bolstad |
Martin Luther King Recreation Center (651) 558-2171 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 11a.m. – 4 p.m. Saturday | Closed Sunday | Victoria Jones |
(651) 298-5766 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 11a.m. – 4 p.m. Saturday | Closed Sunday | Chimeng Moua |
Merriam Park Recreation Center (651) 558-2329 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Peter Felion |
(612) 400-5712 | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | Closed Saturday | Closed Sunday | Leia Pullen |
North End Community Center (651) 298-5813 | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | 10 a.m. – 6 p.m. Saturday | Noon – 5 p.m. Sunday | Alyssa Saunders-Lasar |
Northwest Como Recreation Center (651) 642-0650 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Marcelo Anderson-Alarcon |
(651) 298-5677 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 9 a.m. – 2 p.m. Saturday | 11 a.m. – 5 p.m. Sunday | Opemipo “Opi” Aghenue |
(651) 793-6600 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 9 a.m. – 1 p.m. Saturday | Closed Sunday | Kong Chang |
West Minnehaha Recreation Center (651) 298-5823 | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Liban Fagas |
(651) 298-5727 | 3 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Vickey Williams |
In 2025, all Saint Paul rec centers and community centers are closed on these days:
Check for other City-wide closures and notices
We have special programming (and sometimes special hours) on days when Saint Paul Public Schools are not in session. Visit the No-School Day page to learn more.
Last Edited: June 11, 2025
Parks and Recreation Customer Service
25 West 4th Street
500 City Hall Annex
Saint Paul, MN 55102
Phone: 651-266-6400
Email: ParksCustomerService@ci.stpaul.mn.us
Monday to Friday, 8 a.m. – 4:30 p.m.