Find a Community or Recreation Center
Hours and contact information Search by activity or amenity Explore interactive map ↗️ Rec Center Map (PDF)
Our five community centers and 21 rec centers are places for all to learn, play, and grow. These welcoming facilities help make our neighborhoods strong and connected. Learn about hours, locations, and programs here.
Last Edited: December 19, 2025
Hours and contact information Search by activity or amenity Explore interactive map ↗️ Rec Center Map (PDF)
Hours are subject to change, so please call the recreation center to confirm when it is open.
Winter rec center hours are below.
Location | A/C | Regular Hours | Staff Contact | |||
|---|---|---|---|---|---|---|
| Yes | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | 10 a.m. – 6 p.m. Saturday | Noon – 5 p.m. Sunday | Thao Vue | |
Battle Creek Recreation Center (651) 501-6347 | Yes | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m.* Friday | 9 a.m. – 1 p.m. Saturday* | Closed Sunday* | Brianna Mathias |
| Yes | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 1 – 5 p.m. Saturday (beginning Jan. 1, 2026 building will be closed on Saturdays) | Closed Sunday | Raph Xiong | |
| No A/C | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Cheryl Short | |
| Yes | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | Closed Saturday | Closed Sunday | Andrew Rockwood | |
| Yes | 2– 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 11 a.m. – 3 p.m. Saturday | Noon – 5 p.m. Sunday | Rahson “Ray” Luster | |
| Yes | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | 10a.m. – 6 p.m. Saturday | Noon – 5 p.m. Sunday | Cornelius Brown | |
| Yes | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Nico Morseth | |
| Yes | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Susan Walker | |
| No A/C | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 11a.m. – 4 p.m. Saturday (beginning Jan. 1, 2026 building will be closed on Saturdays) | Closed Sunday | Contreil Hogan | |
| Yes | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 11a.m. – 4 p.m. Saturday (beginning Jan. 1, 2026 building will be closed on Saturdays) | Closed Sunday | Hassan Askar | |
| Yes | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | 10 a.m. – 5:30 p.m. Saturday | 1 p.m.–5 p.m. Sunday | Amanda Anderson | |
| Yes | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Guled Hassan | |
| Yes | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 9 p.m. Friday | 9 a.m. – 5 p.m. Saturday | 9 a.m. – 5 p.m. Sunday | Nate Kastle | |
| Yes | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Eleanor McCafferty | |
| Yes | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | Closed Saturday | Closed Sunday | Lizzie Bolstad | |
| Yes | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 11a.m. – 4 p.m. Saturday (beginning Jan. 1, 2026 building will be closed on Saturdays) | Closed Sunday | Victoria Jones | |
| Yes | 2 - 9 p.m. Mon. to Thu. | 2 - 6 p.m. Friday | 11a.m. – 4 p.m. Saturday (beginning Jan. 1, 2026 building will be closed on Saturdays) | Closed Sunday | Chimeng Moua | |
| Yes | 2 - 9 p.m. Mon. to Thu. | 2 - 6 p.m. Friday | Closed Saturday | Closed Sunday | Peter Felion | |
| Yes | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | Closed Saturday | Closed Sunday | Leia Pullen | |
North End Community Center | Yes | 9 a.m. – 9 p.m. Mon. to Thu. | 9 a.m. – 6 p.m. Friday | 10 a.m. – 6 p.m. Saturday | Noon – 5 p.m. Sunday | Alyssa Saunders-Lasar |
| Yes | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Ari Dahlager | |
| Yes | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 9 a.m. – 2 p.m. Saturday | Closed Sunday | Opemipo “Opi” Aghenue | |
| Yes | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | 9 a.m. – 1 p.m. Saturday | Closed Sunday | Kong Chang | |
| Yes | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Liban Fagas | |
| No A/C | 2 – 9 p.m. Mon. to Thu. | 2 – 6 p.m. Friday | Closed Saturday | Closed Sunday | Vickey Williams | |
If you have programming ideas, questions, or suggestions please contact the campus director.
Campus | Director Name | Director Phone # | Director Email |
|---|---|---|---|
| Arlington Hills Community Center, Phalen Recreation Center, & Wilder Recreation Center | Teresa Little | (612) 499-3155 | Teresa.Little@ci.stpaul.mn.us |
| Battle Creek Recreation Center, Dayton's Bluff Recreation Center, & Highwood Hills Recreation Center | Bonnie Stokes | (651) 248-0713 | Bonnie.Stokes@ci.stpaul.mn.us |
| Duluth & Case Recreation Center, Hayden Heights Recreation Center, & Hazel Park Recreation Center | Jamie Anderson | (651) 501-6350 | Jamie.Anderson@ci.stpaul.mn.us |
| Edgcumbe Recreation Center, Groveland Recreation Center, & Highland Park Community Center | Patti Schwartz | (651) 695-3711 | Patti.Schwartz@ci.stpaul.mn.us |
| El Rio Vista Recreation Center, Linwood Recreation Center, & Palace Community Center | Jody Griffin | (651) 472-3925 | Jody.Griffin@ci.stpaul.mn.us |
| Frogtown Community Center, Hancock Recreation Center, North End Community Center, & West Minnehaha Recreation Center | Will Xiong | (612) 246-6582 | Will.Xiong@ci.stpaul.mn.us |
| Martin Luther King Recreation Center, Merriam Park Recreation Center, & Oxford/Jimmy Lee Recreation Center | Mario Stokes | (612) 618-6588 | Mario.Stokes@ci.stpaul.mn.us |
| Langford Park Recreation Center, McDonough Recreation Center, North Dale Recreation Center, & Northwest Como Recreation Center | Ari Dahlager | (651) 245-5953 | Ari.Dahlager@ci.stpaul.mn.us |
All Saint Paul recreation centers are closed on these days:
Check for other City-wide closures and notices
We have special programming (and sometimes special hours) on days when Saint Paul Public Schools are not in session. Visit the No-School Day page to learn more.
Do you have a passion for making a difference in the lives of Saint Paul neighbors? Rec center volunteers coach youth sports, lead nature programs, help with gardening, and more.
Parks and Recreation Customer Service
25 West 4th Street
500 City Hall Annex
Saint Paul, MN 55102
Phone: 651-266-6400
Email: ParksCustomerService@ci.stpaul.mn.us
Monday to Friday, 8 a.m. – 4:30 p.m.